🪙$SWIRL
Swirl Social's Native utility token.
The $SWIRL token will power the multitude of features and incentives built into our ecosystem.
To mitigate scams the Contract Address has not been released yet.
The token is used to incentivize the growth of Swirl Social transparently and fairly.
Token Details
Ticker: $SWIRL
Total supply: 1,000,000,000 tokens
Chain: Solana
Contract address: FpJatkyuic8b8VNQufLc3MYgeqfyU3FkUvgs5w1DWJxq
Distribution
Category | Allocations | Tokens | Vesting |
---|---|---|---|
Incentives | 30.5% | 305,000,000 | Linear emissions for 2 Years. DAO Governed. |
Private Funding | 19% | 190,000,000 | 0% TGE. Locked for 2 Months. Linear vesting for 12 months |
Team | 15.5% | 155,000,000 | 0% TGE. Locked for 2 Months. Linear vesting for 10 months |
Private Sale | 15% | 150,000,000 | 100% TGE. |
Liquidity | 12% | 120,000,000 | 5% liquidity burned on TGE, 7% reserved for CEX listing. |
Marketing | 7% | 70,000,000 | 40% TGE, linear vesting for 12 months |
Security | 1% | 10,000,000 | 100% TGE |
Last updated